
| Pictures Tube: Oval shape steel pipe |
Model | Dimension (MM) |
heat output | heat output | Pipe Quantity | Weight (Kg) |
| EN442 75/65-20° C chrome-plate |
EN442 75/65-20° C spray paint |
|||||
![]() |
S2-2001 | 800x450 | 333W | 400W | 13 | 6 |
| S2-2002 | 1000x450 | 380W | 438W | 17 | 7 | |
| S2-2003 | 1200x450 | 435W | 666W | 20 | 9 | |
| S2-2004 | 1600x450 | 520W | 750W | 27 | 11 | |
| S2-2005 | 1800x450 | 650W | 800W | 31 | 13.7 | |
| S2-2006 | 800x500 | 365W | 439W | 13 | 6.5 | |
| S2-2007 | 1000x500 | 440W | 577W | 17 | 7.5 | |
| S2-2008 | 12O0x500 | 555W | 666W | 20 | 9.5 | |
| S2-2009 | 1600x500 | 595W | 831W | 27 | 12 | |
| S2-2010 | 1800x500 | 733W | 890W | 31 | 14.7 | |
| S2-2011 | 800x550 | 400W | 490W | 13 | 7 | |
| S2-2012 | 1000x550 | 505W | 650W | 17 | 8.3 | |
| S2-2013 | 1200x550 | 635W | 740W | 20 | 10.5 | |
| S2-2014 | 1600x550 | 680W | 931W | 27 | 13.5 | |
| S2-2015 | 1800x550 | 833W | 980W | 31 | 16.5 | |
| S2-2016 | 800x600 | 432W | 518W | 13 | 8 | |
| S2-2017 | 1000x600 | 515W | 618W | 17 | 8.5 | |
| S2-2018 | 1200x600 | 615W | 780W | 20 | 11 | |
| S2-2019 | 1600x600 | 680W | 950W | 27 | 14 | |
| S2-2020 | 1800x600 | 847W | 1016W | 31 | 17.7 |
| Pictures Tube: Curved/Oval shape steel pipe |
Model | Dimension (MM) |
heat output | heat output | Pipe Quantity | Weight (Kg) |
| EN442 75/65-20° C chrome-plate |
EN442 75/65-20° C spray paint |
|||||
![]() |
S2-3001 | 800x450 | 333W | 400W | 13 | 6 |
| S2-3002 | 1000x450 | 380W | 438W | 17 | 7 | |
| S2-3003 | 1200x450 | 435W | 666W | 20 | 9 | |
| S2-3004 | 1600x450 | 520W | 750W | 27 | 11 | |
| S2-3005 | 1800x450 | 650W | 800W | 31 | 13.7 | |
| S2-3006 | 800x500 | 365W | 439W | 13 | 6.5 | |
| S2-3007 | 1000x500 | 440W | 577W | 17 | 7.5 | |
| S2-3008 | 12O0x500 | 555W | 666W | 20 | 9.5 | |
| S2-3009 | 1600x500 | 595W | 831W | 27 | 12 | |
![]() |
S2-3010 | 1800x500 | 733W | 890W | 31 | 14.7 |
| S2-3011 | 800x550 | 400W | 490W | 13 | 7 | |
| S2-3012 | 1000x550 | 505W | 650W | 17 | 8.3 | |
| S2-3013 | 1200x550 | 635W | 740W | 20 | 10.5 | |
| S2-3014 | 1600x550 | 680W | 931W | 27 | 13.5 | |
| S2-3015 | 1800x550 | 833W | 980W | 31 | 16.5 | |
| S2-3016 | 800x600 | 432W | 518W | 13 | 8 | |
| S2-3017 | 1000x600 | 515W | 618W | 17 | 8.5 | |
| S2-3018 | 1200x600 | 615W | 780W | 20 | 11 | |
| S2-3019 | 1600x600 | 680W | 950W | 27 | 14 | |
| S2-3020 | 1800x600 | 847W | 1016W | 31 | 17.7 |
Copyright © Ningbo Suofei Electrical Appliance Co., Ltd. Site Developed by ForExporter.com & Jiejing.net Aluminum radiator, cable connector, wooden toys, shower room,Die casting,auto bearing, ball valves,Water filters