Our leading radiators include cast iron radiators
Our leading radiators include cast iron radiators, steel-pipe column radiators, steel aluminum compound column aerofoil radiators, CU-Ai compound column aerofoil radiators and all kinds of health bath radiators.
Size(H*W*D):580*80*80 MM
Weight:1.85 KGS
Max. working pressure: 2.0Mpa
Vent diameter:1″or 3/4″or1/2″
Thermal Output:151W/pc
Certificate:CE,ROHS,EN442,ISO/TS16949
Advantages:
1)bimetal, steel tube is placed in aluminum body.
2)Steel reinforces core radiator desigh, so that have more strength and durability.
3)Combine the best propeties of tubular steel and aluminum radiator
die cast rediator
| Specifications of Steel&Aliminium Compound Radiator | ||||||||
| Code | Model | Center distance | Length(mm) | Width(mm) | Height(mm) | Heating capacity W | working pressure | nipple size |
| 9203 | PGLS-N/300-1.2 | 300 | 75 | 58 | 360 | 72 | 1.2 | G3/4″ |
| 9204 | PGLS-N/400-1.2 | 400 | 75 | 58 | 460 | 93.2 | 1.2 | G3/4″ |
| 9205 | PGLS-N/500-1.2 | 500 | 75 | 58 | 560 | 113 | 1.2 | G3/4″ |
| 9206 | PGLS-N/600-1.2 | 600 | 75 | 58 | 660 | 135 | 1.2 | G3/4″ |
| 9208 | PGLS-N/800-1.2 | 800 | 75 | 58 | 860 | 173 | 1.2 | G3/4″ |
| 9210 | PGLS-N/1000-1.2 | 1000 | 75 | 58 | 1060 | 211 | 1.2 | G3/4″ |
| 9212 | PGLS-N/1200-1.2 | 1200 | 75 | 58 | 1260 | 247 | 1.2 | G3/4″ |
| 9215 | PGLS-N/1500-1.2 | 1500 | 75 | 58 | 1560 | 280.6 | 1.2 | G3/4″ |
| 9218 | PGLS-N/1800-1.2 | 1800 | 75 | 58 | 1860 | 337.5 | 1.2 | G3/4″ |


The
2. It is long lifespan, fast weld, anti-oxidize and never fade in color.
