Alloy Aluminium Radiator
Radiator
Size: 80 x 50 x 582mm
Central distance: 500mm
Working pressure: 1.0-2.0Mpa
Thermal output: 196W
Available area: 2.5-3.3 M3
The channel is equipped with burning prevention design. the lower temperature of the front and back wool board serves to prevent family members form being burnedAluminum Casting Process Comparison
The products are composed by modules for the convenience of composition and have a variety of specifications for your choice
The three unique heat transfer models including conduction , radiation and convection have improved heat dissipation effect
Short heating hours in the space helps to save heat supply fee
Alloy Aluminium Radiator
Detailed Description
| Item No. | Thickness (mm) |
Central Height (mm) |
Total Height (mm) |
Width (mm) |
Weight (kgs) |
Material |
| Die Casting Aluminum Radiators | ||||||
| DH-80A | 80 | 500 | 585 | 80 | 1.30 | die casting aluminum |
| DH-80B | 80 | 500 | 555 | 80 | 1.83 | steel |
| DH-96 | 96 | 500 | 585 | 80 | 1.30 | die casting aluminum |
| LS-350 | 96 | 350 | 426 | 80 | 0.90 | die casting aluminum |
| LS-500 | 96 | 500 | 576 | 80 | 1.25 | die casting aluminum |
| LS-600 | 96 | 600 | 695 | 80 | 1.41 | die casting aluminum |
| RV-500 | 96 | 500 | 597 | 80 | 1.41 | die casting aluminum |
| Alloy Aluminum Radiators—the Total height can lengthen or shorten free | ||||||
| JY-500A | 70 | 500 | 566 | 80 | 1.16 | aluminum alloy |
| JY-500B | 96 | 500 | 570 | 80 | 1.18 | aluminum alloy |
ijezugu…
Pansat 2500a N2 …
Trackback by ijezugu — August 24, 2009 @ 7:51 pm