
| Pictures Tube: Round shape steel pipe |
Model | Dimension (MM) |
heat output | heat output | Pipe Quantity | Weight (Kg) |
| EN442 75/65-20° C chrome-plate |
EN442 75/65-20° C spray paint |
|||||
![]() |
S3-1001 | 800x450 | 333W | 400W | 18 | 6 |
| S3-1002 | 1000x450 | 380W | 438W | 20 | 7 | |
| S3-1003 | 1200x450 | 435W | 666W | 27 | 9 | |
| S3-1004 | 1600x450 | 520W | 750W | 35 | 11 | |
| S3-1005 | 1800x450 | 650W | 800W | 41 | 13.7 | |
| S3-1006 | 800x500 | 365W | 439W | 18 | 6.5 | |
| S3-1007 | 1000x500 | 440W | 577W | 20 | 7.5 | |
| S3-1008 | 12O0x500 | 555W | 666W | 27 | 9.5 | |
| S3-1009 | 1600x500 | 595W | 831W | 35 | 12 | |
| S3-1010 | 1800x500 | 733W | 890W | 41 | 14.7 | |
![]() |
S3-1011 | 800x550 | 400W | 490W | 18 | 7 |
| S3-1012 | 1000x550 | 505W | 650W | 20 | 8.3 | |
| S3-1013 | 1200x550 | 635W | 740W | 27 | 10.5 | |
| S3-1014 | 1600x550 | 680W | 931W | 35 | 13.5 | |
| S3-1015 | 1800x550 | 833W | 980W | 41 | 16.5 | |
| S3-1016 | 800x600 | 432W | 518W | 18 | 8 | |
| S3-1017 | 1000x600 | 515W | 618W | 20 | 8.5 | |
| S3-1018 | 1200x600 | 615W | 780W | 27 | 11 | |
| S3-1019 | 1600x600 | 680W | 950W | 35 | 14 | |
| S3-1020 | 1800x600 | 847W | 1016W | 41 | 17.7 |
| Pictures Tube: Curved/ Round shape steel pipe |
Model | Dimension (MM) |
heat output | heat output | Pipe Quantity | Weight (Kg) |
| EN442 75/65-20° C chrome-plate |
EN442 75/65-20° C spray paint |
|||||
![]() |
S3-2001 | 800x450 | 333W | 400W | 18 | 6 |
| S3-2002 | 1000x450 | 380W | 438W | 20 | 7 | |
| S3-2003 | 1200x450 | 435W | 666W | 27 | 9 | |
| S3-2004 | 1600x450 | 520W | 750W | 35 | 11 | |
| S3-2005 | 1800x450 | 650W | 800W | 41 | 13.7 | |
| S3-2006 | 800x500 | 365W | 439W | 18 | 6.5 | |
| S3-2007 | 1000x500 | 440W | 577W | 20 | 7.5 | |
| S3-2008 | 1200x500 | 555W | 666W | 27 | 9.5 | |
| S3-2009 | 1600x500 | 595W | 831W | 35 | 12 | |
| S3-2010 | 1800x500 | 733W | 890W | 41 | 14.7 | |
| S3-2011 | 800x550 | 400W | 490W | 18 | 7 | |
| S3-2012 | 1000x550 | 505W | 650W | 20 | 8.3 | |
| S3-2013 | 1200x550 | 635W | 740W | 27 | 10.5 | |
| S3-2014 | 1600x550 | 680W | 931W | 35 | 13.5 | |
| S3-2015 | 1800x550 | 833W | 980W | 41 | 16.5 | |
| S3-2016 | 800x600 | 432W | 518W | 18 | 8 | |
| S3-2017 | 1000x600 | 515W | 618W | 20 | 8.5 | |
| S3-2018 | 1200x600 | 615W | 780W | 27 | 11 | |
| S3-2019 | 1600x600 | 680W | 950W | 35 | 14 | |
| S3-2020 | 1800x600 | 847W | 1016W | 41 | 17.7 |
Copyright © Ningbo Suofei Electrical Appliance Co., Ltd. Site Developed by ForExporter.com & Jiejing.net Aluminum radiator, cable connector, Ion Cleanse,Die casting,auto bearing, ball valves,Water filters